<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>An Ordinary Jane</title>
	<link>http://www.anordinaryjane.com</link>
	<description>Going Green can be daunting. Share my struggle to reduce my family's carbon footprint - one step at a time.</description>
	<pubDate>Tue, 11 Mar 2008 15:50:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/AnOrdinaryJane" type="application/rss+xml" /><item>
		<title>Take the Pledge - Buy Handmade</title>
		<link>http://feeds.feedburner.com/~r/AnOrdinaryJane/~3/253258197/</link>
		<comments>http://www.anordinaryjane.com/take-the-pledge-buy-handmade/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:44:26 +0000</pubDate>
		<dc:creator>Marr Williams</dc:creator>
		
		<category><![CDATA[All Articles]]></category>

		<category><![CDATA[Etsy]]></category>

		<category><![CDATA[handmade goods]]></category>

		<category><![CDATA[Handmade Pledge]]></category>

		<guid isPermaLink="false">http://www.anordinaryjane.com/take-the-pledge-buy-handmade/</guid>
		<description><![CDATA[ Buying handmade is better for the environment.

The accumulating environmental effects of mass production are a major cause of global warming and the poisoning of our air, water and soil. Every item you make or purchase from a small-scale independent artist or crafter strikes a small blow to the forces of mass production.
 Where can [...]]]></description>
			<content:encoded><![CDATA[<p align="left"> Buying handmade is better for the environment.</p>
<p align="left"><a href="http://www.anordinaryjane.com/wp-content/uploads/2008/03/100x100.jpg" title="handmade pledge logo"><img src="http://www.anordinaryjane.com/wp-content/uploads/2008/03/100x100.jpg" alt="handmade pledge logo" align="left" border="0" hspace="50" vspace="50" /></a></p>
<p align="left">The accumulating environmental effects of mass production are a major cause of global warming and the poisoning of our air, water and soil. Every item you make or purchase from a small-scale independent artist or crafter strikes a small blow to the forces of mass production.</p>
<p align="left"> Where can you buy Handcrafted items? <a href="http://www.etsy.com/" title="Etsy Handmade Products">Etsy</a>. There are loads of talented artists and craftspeople selling items at <a href="http://www.etsy.com/" title="Etsy Handmade Products" target="_blank">Etsy</a>.</p>
<p align="left">&lt;shameless plug&gt;<a href="http://www.pomegranatecandles.com/" title="The Pomegranate Tree - Handmade Soap and Candles" target="_blank">I personally make handmade soap and candles.</a>&lt;/shameless plug&gt; I don&#8217;t sell at Etsy yet but hope to rectify that soon. The competition is fierce as the products are top notch. That&#8217;s great news for us as consumers. As a seller, I will certainly be kept on my toes.</p>
<img src="http://feeds.feedburner.com/~r/AnOrdinaryJane/~4/253258197" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.anordinaryjane.com/take-the-pledge-buy-handmade/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.anordinaryjane.com/take-the-pledge-buy-handmade/</feedburner:origLink></item>
		<item>
		<title>Recycle Old Stuff &amp; Find New Stuff on Freecycle</title>
		<link>http://feeds.feedburner.com/~r/AnOrdinaryJane/~3/253258199/</link>
		<comments>http://www.anordinaryjane.com/recycle-on-freecycle/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 16:56:41 +0000</pubDate>
		<dc:creator>Marr Williams</dc:creator>
		
		<category><![CDATA[All Articles]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[freecycle]]></category>

		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.anordinaryjane.com/recycle-on-freecycle/</guid>
		<description><![CDATA[Have an old aquarium you&#8217;re not using? Want to find a used aquarium for free? The Freecycle Network™ is made up of 4,282 groups with 4,628,000 members across the globe. It&#8217;s a grassroots and entirely nonprofit movement of people who are giving (&#38; getting) stuff for free in their own towns. Members list anything from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anordinaryjane.com/wp-content/themes/gridlock-theme/images/freecycle_logo.gif" alt="Freecycle Logo" align="left" border="0" height="55" hspace="10" vspace="10" width="200" />Have an old aquarium you&#8217;re not using? Want to find a used aquarium for free? The Freecycle Network™ is made up of 4,282 groups with 4,628,000 members across the globe. It&#8217;s a grassroots and entirely nonprofit movement of people who are giving (&amp; getting) stuff for free in their own towns. Members list anything from children&#8217;s clothing to car tires. It&#8217;s all about reuse and keeping good stuff out of landfills. Membership is free.<br />
<a href="http://www.freecycle.org/" title="Freecycle Network" target="_blank">http://www.freecycle.org</a>/</p>
<img src="http://feeds.feedburner.com/~r/AnOrdinaryJane/~4/253258199" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.anordinaryjane.com/recycle-on-freecycle/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.anordinaryjane.com/recycle-on-freecycle/</feedburner:origLink></item>
		<item>
		<title>Conserving Water: Are You a Frugal Flusher?</title>
		<link>http://feeds.feedburner.com/~r/AnOrdinaryJane/~3/253258200/</link>
		<comments>http://www.anordinaryjane.com/flushing-money-down-the-drain/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:14:32 +0000</pubDate>
		<dc:creator>Marr Williams</dc:creator>
		
		<category><![CDATA[All Articles]]></category>

		<category><![CDATA[Water Conservation]]></category>

		<category><![CDATA[frugal flushing]]></category>

		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://www.anordinaryjane.com/flushing-money-down-the-drain/</guid>
		<description><![CDATA[My thoughts were in the toilet today and I mean that quite literally. My three year old daughter is in potty training and the best part of learning to use the potty is the flushing. It&#8217;s music to a little kid&#8217;s ears and so she flushes and flushes and flushes and wastes 5 gallons of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anordinaryjane.com/images/money_in_toilet.jpg" alt="Flushing money down the toilet" align="left" border="0" height="165" hspace="10" vspace="5" width="200" />My thoughts were in the toilet today and I mean that quite literally. My three year old daughter is in potty training and the best part of learning to use the potty is the flushing. It&#8217;s music to a little kid&#8217;s ears and so she flushes and flushes and flushes and wastes 5 gallons of water each time she does. I realized that I needed to stop this insanity and look for ways to conserve toilet water overall. Once I got my little darling&#8217;s trigger finger under control, I took some time to do some research. I found the following recommendations:</p>
<p>1. Consider purchasing a low-volume toilet that uses less than half the water of older models. Note: In many areas, low-volume units are required by law.</p>
<p>2. Install a toilet displacement device to cut down on the amount of water needed to flush. Place a one-gallon plastic jug of water into the tank to displace toilet flow (do not use a brick, it may dissolve and loose pieces may cause damage to the internal parts). Be sure installation does not interfere with the operating parts.</p>
<p>3. Check toilet for leaks. Put dye         tablets or food coloring into the tank. If color appears         in the bowl without flushing, there&#8217;s a leak that should         be repaired.</p>
<p>Just by adding a gallon jug of water to our existing toilet, we will save a gallon of water per flush. If we flush around 15 times per day, that&#8217;s a savings of 15 gallons per day and approximately 450 gallons each month. <em>Each Month!</em> We&#8217;d save even more by replacing our water-guzzling, five to seven gallon per flush toilets with one and a half gallon, ultra-low flush models.</p>
<p>Obviously not all toilets will accommodate a gallon jug but even a half gallon jug would be better than nothing. I&#8217;ve found a few interesting water conservation products such as the Toilet Tummy and the Fill Master on this website: <a href="http://http://amconservationgroup.com/catalog.aspx?catid=148">http://amconservationgroup.com/catalog.aspx?catid=148</a><br />
Each device costs $5.95 plus shipping and would pay for themselves very quickly I would think.</p>
<p>The amount of water saved is truly amazing when you think about it. Furthermore, if we can save that much water by simply adjusting the toilet, think of what we could save by conserving via the sink, tub and shower! Can you say Cha-Ching?</p>
<img src="http://feeds.feedburner.com/~r/AnOrdinaryJane/~4/253258200" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.anordinaryjane.com/flushing-money-down-the-drain/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.anordinaryjane.com/flushing-money-down-the-drain/</feedburner:origLink></item>
		<item>
		<title>Learning to Recycle - Ya Gotta Start Somewhere</title>
		<link>http://feeds.feedburner.com/~r/AnOrdinaryJane/~3/253258201/</link>
		<comments>http://www.anordinaryjane.com/learning-to-recycle/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:10:19 +0000</pubDate>
		<dc:creator>Marr Williams</dc:creator>
		
		<category><![CDATA[All Articles]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[curbside pickup]]></category>

		<category><![CDATA[recycle]]></category>

		<category><![CDATA[recycle bins]]></category>

		<category><![CDATA[recycling programs]]></category>

		<category><![CDATA[recyling centers]]></category>

		<guid isPermaLink="false">http://www.anordinaryjane.com/learning-to-recycle/</guid>
		<description><![CDATA[Setting up a recycling system in our home was our obvious first step towards becoming better citizens of this planet.  I googled recycling centers in our home town of  Lincoln, NE and found a list of items that we are able to recycle. I also  found a list of recycling centers to [...]]]></description>
			<content:encoded><![CDATA[<p>Setting up a recycling system in our home was our obvious first step towards becoming better citizens of this planet.  I googled recycling centers in our home town of <a href="http://www.lincoln.ne.gov/city/pworks/waste/sldwaste/recycle/dropoff/index.htm" target="_blank"> Lincoln, NE</a> and found a list of items that we are able to recycle. I also  found a list of recycling centers to take my items to and info regarding curbside pickup.</p>
<p>If searching Google doesn&#8217;t return the info that you need, try <a href="http://earth911.org/" target="_blank">Earth911</a>. If you scroll down,  the right hand column lists each state. Click on your state to find recycling  programs near you. This site has additional info that I found very helpful.</p>
<blockquote><p>Did you know? An aluminum can that is thrown away will still be a can 500  years from now! But a can that has been recycled can be back on the grocery  shelf as a new can, in as little as 60 days. That&#8217;s a much a faster turn around time than for plastic and glass and a another great reason to use aluminum whenever possible.</p></blockquote>
<p>Once I figured out what we can recycle in our area, I purchased bins to house our recyclables. I found regular 20 gallon plastic  storage totes on sale at a local discount store. I needed one for each of the  following categories: aluminum, glass, plastic, mixed paper, newspaper and tin  cans. Because we read the paper online, I didn&#8217;t actually have to get a bin for  newspaper.</p>
<p>Next - I marked my makeshift recycling bins for what they will contain and lined them with plastic  bags. We&#8217;ll thoroughly rinse everything that goes into the bins first. This will cut down on smell and ANTS!</p>
<p>My final step was to start filling up the recycling bins. They fill up faster than you would think and it is causing me to rethink the curbside pickup service our city provides (for a monthly fee.) I&#8217;ll give the drop off centers a go for a few months to see how necessary pickup will be.</p>
<img src="http://feeds.feedburner.com/~r/AnOrdinaryJane/~4/253258201" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.anordinaryjane.com/learning-to-recycle/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.anordinaryjane.com/learning-to-recycle/</feedburner:origLink></item>
	</channel>
</rss>
